Nokia N Series Mobiles
8:16 AM
chanda
, Posted in
Nokia N Series Mobiles
,
0 Comments
Even Here You Can also Download free Mostly Application's for Nokia N Series Mobiles.
About Nokia N-Series
Phone model | Screen type | Released | Technology | Operating Frequency Mode | Generation | Form factor | Camera |
Nokia N70 (N70-1) [7] | 2.1" 176x208 256K colors | 2005 | GSM/UMTS | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N70 (N70-5) [8] | 2.1" 176x208 256K colors | 2005 | GSM | GSM 900/1800/1900 | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N70 Music Edition [9] | 2.1" 176x208 256K colors | 2006 | GSM/UMTS | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N71 [10] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Clamshell | 2.0 Megapixels |
Nokia N72 [11] | 2.1" 176x208 256K colors | 2006 | GSM | EGSM 900/1800/1900 MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N73 [12] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS | WCDMA 2100, EGSM 850/900/1800/1900 MHz | BB5.0 | Candybar | 3.2 Megapixels (Carl Zeiss) |
Nokia N73 Music Edition [13] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS | WCDMA 2100, EGSM 850/900/1800/1900 MHz | BB5.0 | Candybar | 3.2 Megapixels (Carl Zeiss) |
Nokia N73 Special Edition [14] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS | WCDMA 2100, EGSM 850/900/1800/1900 MHz | BB5.0 | Candybar | 3.2 Megapixels (Carl Zeiss) |
Nokia N75 [15] | 2.4" 320x240 16.7M colors | 2006 | GSM/UMTS | WCDMA 850/1900, GSM 850/900/1800/1900 MHz | BB5.0 | Clamshell | 2.0 Megapixels |
Nokia N76 [16] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS | EGSM 850/900/1800/1900, WCDMA 2100MHz | BB5.0 | Clamshell | 2.0 Megapixels |
Nokia N77 [17] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS | WCDMA 2100/EGSM900/1800/1900 MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N78 [18] | 2.4" 320x240 16.7M colors | 2008 | GSM/UMTS/WLAN | GSM 850/900/1800/1900, WCDMA 900/2100 (HSDPA) | -- | Candybar | 3.2 Megapixels (Carl Zeiss) |
Nokia N79 [2] | 2.4" 320x240 16.7M colors | 2008 | GSM/UMTS/WLAN 802.11b/g | GSM 850/900/1800/1900, EGSM 900, WCDMA 900/2100 (HSDPA) | -- | Candybar | 5.0 Megapixels (Carl Zeiss) |
Nokia N80 [19] | 2.1" 352x416 256K colors | 2006 | GSM/UMTS/WLAN 802.11b/g | EDGE/GSM 850/900/1800/1900 + WCDMA 2100 MHz | BB5.0 | Slide | 3 Megapixels |
Nokia N81 [20] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | EGSM 850/900/1800/1900 and WCDMA 2100 MHz or GSM 850/900/1800/1900 for some regions | BB5.0 | Slide | 2.0 Megapixels |
Nokia N81 8GB [21] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | EGSM 850/900/1800/1900 and WCDMA 2100 MHz or GSM 850/900/1800/1900 for some regions | BB5.0 | Slide | 2.0 Megapixels |
Nokia N82 [22] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | WCDMA 2100 (HSDPA), EGSM 900, GSM 850/1800/1900 MHz (EGPRS) | BB5.0 | Candybar | 5.0 Megapixels (Carl Zeiss optics w/ xenon flash) |
Nokia N85 [3] | 2.6" OLED 320x240 16.7M colors | 2008 | GSM/UMTS/WLAN 802.11b/g | EGSM 850/900/1800/1900, WCDMA 900/1900/2100 (HSDPA) | -- | 2-way Slide | 5.0 Megapixels (Carl Zeiss dual-LED flash) |
Nokia N86 8MP | 2.6" OLED 320x240 16.7M colors | 2009 | GSM/UMTS/WLAN 802.11b/g | EGSM 850/900/1800/1900, WCDMA 900/1900/2100 (HSDPA) | -- | 2-way Slide | 8.0 Megapixels (Carl Zeiss Wide Angle dual-LED flash) |
Nokia N90 [23] | 2.1" 352x416 256K colors | 2005 | GSM/UMTS | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Clamshell | 2.0 Megapixels (Carl Zeiss) |
Nokia N91 [24] | 2.1" 176x208 256K colors | 2005 | GSM/UMTS/WLAN 802.11b/g | GSM/GPRS/EDGE 900/1800/1900MHz + WCDMA 2100MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N91 8GB [25] | 2.1" 176x208 256K colors | 2006 | GSM/UMTS/WLAN 802.11b/g | GSM/GPRS/EDGE 900/1800/1900MHz + WCDMA 2100MHz | BB5.0 | Candybar | 2.0 Megapixels |
Nokia N92 [26] | 2.8" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | GSM 900/1800/1900 and WCDMA 2100 MHz | BB5.0 | Clamshell | 2.0 Megapixels |
Nokia N93 [27] | 2.4" 320x240 256K colors | 2006 | GSM/UMTS/WLAN 802.11b/g | EDGE/GSM 900/1800/1900 + WCDMA 2100 MHz | BB5.0 | Clamshell | 3.2 Megapixels (Carl Zeiss) |
Nokia N93i [28] | 2.4" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | WCDMA 2100 + EGSM 900/1800/1900 MHz | BB5.0 | Clamshell | 3.2 Megapixels (Carl Zeiss) |
Nokia N95 [29] | 2.6" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | WCDMA 2100(HSDPA), EGSM 900, GSM 850/1800/1900 MHz (EGPRS) | BB5.0 | 2-way Slide | 5.0 Megapixels (Carl Zeiss) |
Nokia N95 8GB [30] | 2.8" 320x240 16.7M colors | 2007 | GSM/UMTS/WLAN 802.11b/g | WCDMA 2100(HSDPA), EGSM 900, GSM 850/1800/1900 MHz (EGPRS) | BB5.0 | 2-way Slide | 5.0 Megapixels (Carl Zeiss) 2592x1944 and secondary 0.07 Megapixels 320x240 (TrueColor), Main Camera Video is recorded at 640x480. |
Nokia N96 [31] | 2.8" 320x240 16.7M colors | 2008 | GSM/UMTS/WLAN 802.11b/g | WCDMA 900/2100(HSDPA), EGSM 900, GSM 850/1800/1900 MHz (EGPRS) | -- | 2-way Slide | 5.0 Megapixels (Carl Zeiss dual-LED flash) |
Nokia N97 [32] | 3.5" 640x360 16.7M colors | 2009 | GSM/UMTS/WLAN 802.11b/g | WCDMA 850/900/1900/2100(HDSPA), GSM 850/900/1800/1900 MHz | -- | Tilt Slide | 5.0 Megapixels (Carl Zeiss dual-LED flash) |
Nokia N800 [33] | 4.1" 800x480 64K colors | 2006 | WLAN 802.11b/g | WLAN or over Bluetooth to mobile phone | BB5.0 | Tablet | 0.3 Megapixels (Webcam) |
Nokia N810 [34] | 4.1" 800x480 64K colors | 2007 | WLAN 802.11b/g | WLAN or over Bluetooth to mobile phone | BB5.0 | Tablet | 0.3 Megapixels (Webcam) |
Nokia N810 WiMAX Edition [35] | 4.1" 800x480 64K colors | 2008 | WLAN 802.11b/g, WiMAX | WLAN or over Bluetooth to mobile phone | -- | Tablet | 0.3 Megapixels (Webcam) |
Nokia N900 [36] | 3.5" 800x480 16.7M colors | 2009 | GSM/UMTS/WLAN 802.11b/g | WCDMA 900/1700/2100, GSM 850/900/1800/1900 MHz | BB5.0 | Tablet, Slide | 5.0 Megapixels (Carl Zeiss optics Tessar lens) |
Nokia N8 [37] | 3.5" 640x360 16.7M colors | 2010 | GSM/UMTS/WLAN 802.11b/g/n | GSM 850/900/1800/1900 and WCDMA 850/900/1700/1900/2100 | -- | Candybar | 12.0 Megapixels (Carl Zeiss optics w/ xenon flash), Video capture in 720p, (Secondary camera for video calls (VGA, 640 x 480 pixels)) |
0 Response to "Nokia N Series Mobiles"
Post a Comment